Skip to content
Menu
La Porte By the Bay Half Marathon
  • Register Now
  • Race Information
    • Information
    • Packet Pick-Up
    • Course Map
    • Awards
    • Hotels
    • Frequently Asked Questions
    • Volunteer
  • Results
    • La Porte By the Bay Half Marathon Legacy Runners
    • TexasBridge Series Legacy Runners
    • Results 2024
    • Results 2023
    • Results 2022
    • Results 2021
    • Results 2020
    • Results 2019
    • Results 2018
    • Results 2017
    • Results 2016
    • Results 2015
    • Results 2014
    • Results 2013
    • Results 2012
    • Results 2011
    • Results 2010
  • Sponsors
    • Miles for a Million Sponsorship Opportunities
  • About Us
    • About Us
    • RAS Ambassadors
    • Charities
  • Contact Us
  • Facebook
La Porte By the Bay Half Marathon

Results 2023

La Porte By The Bay Half Marathon
La Porte, Texas
November 19, 2023
 
Results by Campbell Timing Systems
Software by ChuckScore
Print a Certificate of Your Results
 
Male 14 & Under 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84
Female 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 80-84
Top Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Clark,Kevin 169 1:19:36 1:19:34 6:04 1 1
2 Padron,Andres 1328 1:19:40 1:19:36 6:04 2 2
3 Akera,Takashi 1247 1:23:14 1:23:13 6:21 4 4
Go To Top
Top Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Bittick,Melissa 134 1:32:12 1:32:03 7:01 12 1
2 Sherman,Ashley 1303 1:35:02 1:34:56 7:14 14 2
3 Pennington,Julie 1361 1:41:04 1:40:55 7:42 30 3
Go To Top
Top Master Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Suwa,Makoto 1306 1:20:35 1:20:34 6:09 3 3
Go To Top
Top Master Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Melendez,Gladis 335 1:41:15 1:41:08 7:43 33 4
Go To Top
Top Male Grandmasters
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Schleuse,Paul 1200 1:36:34 1:36:29 7:22 20 18
Go To Top
Top Female Grandmasters
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Malloy,Lynn 313 1:42:08 1:41:58 7:47 35 5
Go To Top
Top Male Senior Grandmasters
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Nolen,Derek 373 1:52:23 1:52:10 8:33 84 72
Go To Top
Top Female Senior Grandmasters
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Schaschl,Leslie 440 2:03:41 2:03:28 9:25 187 45
Go To Top
14 & Under Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Harper,Gavin 543 1:59:55 1:59:52 9:09 156 120
Go To Top
15-19 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Lara,Devin 1120 1:31:54 1:31:51 7:00 10 10
2 Gonzalez,Matthew 1271 1:36:22 1:36:20 7:21 19 17
3 Rodriguez,Jered 430 1:41:31 1:41:19 7:44 34 30
4 Santibanez,Efrain 1368 1:44:41 1:44:36 7:59 46 40
5 Dresen,Dylan 200 1:44:39 1:44:37 7:59 47 41
6 Luebe,Logan 1128 1:50:02 1:49:42 8:22 75 66
7 Hanes, JR.,Derrek 244 2:06:42 2:05:06 9:33 196 151
8 Bravo,Samuel 1341 2:14:18 2:12:32 10:07 246 183
Go To Top
20-24 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Carmichael, Jr,Kelly 539 1:29:12 1:29:04 6:48 7 7
2 Mchugh,Elliot 1356 1:44:19 1:42:41 7:50 38 32
3 Chisholm,Sean 1035 1:54:20 1:53:56 8:41 97 81
4 Fishbeck,Blake 212 1:55:16 1:54:46 8:45 105 87
5 Huard,Charles 1348 1:56:58 1:56:06 8:51 121 97
6 Amestoy,Cole 1314 1:59:45 1:59:27 9:07 153 118
7 Pruitt,Patrick 1178 2:01:36 2:00:37 9:12 160 124
8 O’connor,Thomas 377 2:23:28 2:21:58 10:50 330 220
9 Barajas,Eli 119 2:30:13 2:29:23 11:24 375 243
10 Miles,Mason A 342 2:30:10 2:29:29 11:24 377 245
11 Gilbert,Blake 1324 2:33:29 2:31:39 11:34 388 250
12 Rodriguez,Luis 570 2:44:47 2:43:17 12:27 458 275
13 Ayala,Angel 1010 2:44:55 2:44:16 12:32 463 278
14 Herring,Caleb 571 2:58:23 2:56:52 13:29 527 303
15 Reyes,Daniel 1396 2:59:35 2:58:05 13:35 534 306
Go To Top
25-29 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Tol,Ricardo 1307 1:25:43 1:25:41 6:32 5 5
2 Lechuga,Michael 294 1:37:02 1:36:55 7:23 22 20
3 Tran,Kevin 1218 1:43:58 1:42:26 7:49 37 31
4 Davis,Collin 191 1:43:13 1:43:05 7:52 39 33
5 Ramirez,Clint 411 1:44:38 1:44:24 7:58 45 39
6 Salgado,Edwin 1298 1:45:40 1:45:36 8:03 52 46
7 Whitener,Andrew 1235 1:47:26 1:46:40 8:08 58 50
8 Boardman,Nicholas 1254 1:48:15 1:47:53 8:14 66 58
9 Christensen,Nathan 529 1:53:11 1:52:39 8:36 87 73
10 Jorski,Louis 274 1:53:11 1:52:40 8:36 88 74
11 Mai,Anthony 1129 1:54:48 1:53:53 8:41 96 80
12 Hidalgo,Jordan 1380 1:54:14 1:54:11 8:43 102 84
13 Diaz,Nicholas 568 1:55:30 1:54:59 8:46 107 89
14 Rocha,John 549 1:58:35 1:56:49 8:55 127 102
15 Ramirez,Andrew 410 1:58:27 1:56:58 8:55 129 104
16 Sheets,Scott 448 2:01:51 2:01:23 9:16 165 128
17 Foster,Bryan 219 2:01:44 2:01:26 9:16 167 129
18 Lindgren,Travis 300 2:04:14 2:03:32 9:25 188 143
19 Arcizo,Lucas 110 2:06:57 2:06:06 9:37 202 155
20 Hernandez,Fernando 252 2:07:37 2:06:31 9:39 205 157
21 Suggs,Jared 1333 2:08:30 2:08:00 9:46 210 160
22 Enderez,Rodel Allen 1379 2:08:51 2:08:25 9:48 214 163
23 Smith,Levi 1210 2:10:15 2:09:43 9:54 223 170
24 Alvarenga,Gerson 1248 2:10:38 2:09:52 9:54 224 171
25 Penaloza,Victor 563 2:24:55 2:17:58 10:31 292 202
26 Smith,Mike 461 2:21:16 2:19:23 10:38 310 211
27 Cruikshank,Mckinnon 187 2:23:31 2:22:00 10:50 331 221
28 Mendoza,Joseph 1149 2:24:31 2:23:18 10:56 343 225
29 Mendoza,Mario 1150 2:24:31 2:23:18 10:56 344 226
30 Frazee,Matthew 220 2:28:36 2:26:55 11:12 360 236
31 Mandujano,Rafael 314 2:35:33 2:34:50 11:49 408 258
32 Jones,Carey 1111 2:55:00 2:53:11 13:13 509 296
33 Veeder,Shane 1223 2:55:01 2:53:11 13:13 510 297
34 Leon,Elias 296 3:01:04 2:59:04 13:40 538 307
35 Mireles,Juan 1155 3:03:55 3:03:50 14:01 560 311
Go To Top
30-34 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Garcia,Christopher 1069 1:29:57 1:29:54 6:51 8 8
2 Nguyen,Minh 1359 1:35:06 1:35:04 7:15 15 13
3 Regalado,Alejandro 1376 1:35:50 1:35:45 7:18 16 14
4 Wolfe,Jacob 1240 1:36:00 1:35:55 7:19 17 15
5 Larsen,Alexander 291 1:37:27 1:37:20 7:25 24 22
6 Pham,James 1362 1:39:38 1:39:30 7:35 28 26
7 Davis,Andrew 1048 1:43:51 1:43:45 7:55 43 37
8 Bergman,Eric 128 1:44:41 1:43:54 7:56 44 38
9 Medina,Albert 333 1:46:41 1:45:45 8:04 54 47
10 Turner,Nicholas 492 1:46:25 1:45:58 8:05 55 48
11 Pirzadeh,Amir 1364 1:47:31 1:47:20 8:11 63 55
12 Nino,Israel 1168 1:50:02 1:49:26 8:21 71 62
13 Garcia,Martin 1072 1:49:58 1:49:37 8:22 73 64
14 Silvas,Charles 453 1:49:54 1:49:41 8:22 74 65
15 Luna,Edgar 311 1:55:04 1:53:57 8:41 98 82
16 Loya,Ubdaldo 552 1:54:54 1:54:11 8:43 103 85
17 Osburg,Roman 1172 1:54:28 1:54:21 8:43 104 86
18 Bennett,Nathan 1019 1:56:16 1:55:20 8:48 110 91
19 Loera,Alejandro 303 1:56:46 1:55:40 8:49 116 94
20 Brown,Thaddeus 145 1:57:10 1:56:52 8:55 128 103
21 Groux,Andrew 1086 1:58:26 1:57:55 9:00 144 112
22 Wichmann,Ben 1236 1:59:26 1:58:46 9:04 149 115
23 Noel,John 372 2:02:15 2:00:51 9:13 162 126
24 Burris,John 150 2:02:54 2:02:36 9:21 176 135
25 Davidson,Austin 1263 2:03:26 2:02:57 9:23 182 139
26 Hinojosa,Ricardo 555 2:09:30 2:08:07 9:46 211 161
27 Silva,Leandro 452 2:14:34 2:12:21 10:06 244 182
28 Elkins,Barry 1058 2:14:06 2:14:02 10:13 257 189
29 Fernandes,Zachary 211 2:17:42 2:15:11 10:19 266 193
30 Morales,Josue 1159 2:15:56 2:15:41 10:21 275 195
31 Clark,Kyle 170 2:19:20 2:18:39 10:35 300 204
32 Blouin,Sean 1253 2:20:34 2:19:11 10:37 308 209
33 Colunga,Pedro 1038 2:21:08 2:19:58 10:41 313 213
34 Lopez,Gregorio 1282 2:23:23 2:21:52 10:49 328 219
35 Tandon,Suneil 1392 2:24:20 2:23:38 10:57 346 228
36 Zanayed,Ibrahim 1395 2:26:38 2:25:57 11:08 354 232
37 Dallura,Mark 1262 2:32:40 2:31:38 11:34 386 249
38 Mettey,Aaron 338 2:33:27 2:31:52 11:35 392 251
39 Davila,Eliseo 1390 2:34:48 2:33:01 11:40 397 254
40 Ngin,Navy 1292 2:34:31 2:33:02 11:40 398 255
41 Kimball,Christopher 278 2:37:53 2:34:37 11:48 406 257
42 Valle,Adolfo 495 2:41:46 2:36:53 11:58 420 263
43 Berlocher,Travis 1339 2:41:26 2:40:29 12:14 438 270
44 Matzar,Felipe 325 2:43:28 2:42:07 12:22 447 272
45 Peden,Alex 1174 2:43:43 2:42:18 12:23 448 273
46 Vazquez,Javier 497 2:45:30 2:43:32 12:28 461 276
47 Andrade,Rene 1250 2:45:37 2:44:28 12:33 466 280
48 Brown,Austin 1024 2:45:56 2:44:47 12:34 467 281
49 Najera,Andrik 1162 2:48:04 2:47:50 12:48 483 290
50 Navarro,Jose Larry 363 2:58:55 2:57:48 13:34 532 304
51 Fanning,Jason 1059 3:01:36 2:59:52 13:43 545 308
52 Roberts,Cameron 1297 3:41:31 3:39:30 16:45 643 334
Go To Top
35-39 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Owen,Dan 1173 1:28:03 1:28:01 6:43 6 6
2 Flynn,Eric 1268 1:31:44 1:31:38 6:59 9 9
3 Martinez,Julian 556 1:36:19 1:36:10 7:20 18 16
4 Swor,Jeremy 475 1:41:28 1:40:58 7:42 31 28
5 Fohlin,Chris 217 1:41:04 1:40:58 7:42 32 29
6 Westfall,Justin 510 1:44:38 1:43:14 7:52 41 35
7 Kretschmer,Theodore 285 1:47:13 1:46:46 8:09 60 52
8 Clare,Scott 1037 1:48:14 1:47:06 8:10 62 54
9 Vilchis,Simon 1372 1:50:37 1:50:33 8:26 76 67
10 Wallace,Jeremy 502 1:50:53 1:50:46 8:27 77 68
11 Massey,Aaron 322 1:53:59 1:53:36 8:40 92 77
12 Mcgrath,Garrett 1142 1:54:14 1:53:51 8:41 95 79
13 Dang,Danny 190 1:55:18 1:54:02 8:42 100 83
14 Morales,Edgar 1158 1:55:42 1:55:29 8:48 112 92
15 Lewis,Thom 297 1:55:50 1:55:37 8:49 115 93
16 Therault,Kevin 480 1:56:34 1:56:15 8:52 124 99
17 Martinez,Edgar 318 1:58:24 1:57:45 8:59 142 110
18 Tougas,Matthew 486 1:59:02 1:58:11 9:01 146 114
19 Lozano Rodriguez,Hazael 307 1:59:52 1:59:21 9:06 152 117
20 Chavez,Santiago 163 2:00:38 2:00:00 9:09 157 121
21 Fernald,Nikolas 1267 2:00:23 2:00:15 9:10 158 122
22 Sayles,Phil 438 2:01:52 2:01:28 9:16 168 130
23 Huston,Taylor 264 2:03:11 2:02:06 9:19 171 132
24 Carlisle,Derek 554 2:03:03 2:02:37 9:21 177 136
25 Hayden,Michael 1090 2:06:27 2:05:33 9:35 199 153
26 Corbin,Jared 178 2:09:35 2:08:43 9:49 217 164
27 Guerra,Hervin 239 2:10:39 2:09:29 9:53 221 168
28 Saenz,Santiago 435 2:13:05 2:11:37 10:02 239 179
29 Lopez Hernandez,Sergio 1352 2:13:37 2:12:33 10:07 247 184
30 Cardoze,Edgar 1257 2:17:01 2:16:49 10:26 281 199
31 Diez,Luis 1322 2:19:25 2:18:40 10:35 301 205
32 Golden,Michel 1391 2:23:36 2:21:50 10:49 327 218
33 Medina,Joel 1144 2:24:27 2:22:30 10:52 334 223
34 Lim,Arjan 1122 2:23:39 2:22:58 10:54 338 224
35 Bussey,Clint 153 2:27:00 2:25:26 11:06 350 230
36 Kimball,Aaron 1349 2:37:53 2:34:37 11:48 405 256
37 Alcazar,Roy 1313 2:47:11 2:45:16 12:36 470 283
38 Brown,Jeff 1025 2:55:01 2:53:49 13:16 513 300
39 Rickett,Chad 1330 2:55:22 2:54:11 13:17 515 301
40 Hughes,Neil 260 3:09:45 3:08:19 14:22 576 314
41 Burton,Josh 151 3:56:14 3:55:02 17:56 655 339
Go To Top
40-44 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Manila,Roger 315 1:34:59 1:34:46 7:14 13 12
2 Williams,Trent 1309 1:38:06 1:37:56 7:28 25 23
3 Gonzalez,Rene 1325 1:40:44 1:40:39 7:41 29 27
4 Mattox,John 324 1:43:16 1:43:09 7:52 40 34
5 Trahan,Kristopher 487 1:43:31 1:43:23 7:53 42 36
6 Khatri,Akarshan 544 1:45:01 1:44:45 7:59 48 42
7 Gonzalez B,Paco 553 1:45:41 1:45:07 8:01 49 43
8 Clark,James 168 1:45:25 1:45:17 8:02 50 44
9 Wobick,Craig 1310 1:47:45 1:47:33 8:12 64 56
10 Luyun,Mike 1283 1:48:51 1:47:43 8:13 65 57
11 Currid,Ray 189 1:49:20 1:49:13 8:20 70 61
12 Rogers,Matthew 1366 1:51:47 1:51:04 8:28 78 69
13 Puentes,Isaac 1179 1:52:24 1:51:59 8:32 82 71
14 Benso,Christopher 127 1:54:40 1:53:27 8:39 91 76
15 Nguyen,John 1166 1:54:24 1:53:50 8:41 93 78
16 Jones,Andrew 1110 1:56:52 1:56:23 8:53 125 100
17 Rhodes,Brian 423 1:57:35 1:57:00 8:55 130 105
18 Salvador,William 1367 1:57:28 1:57:15 8:57 132 107
19 Mata,Mark 1133 1:58:13 1:57:20 8:57 135 108
20 Gammage,Prince 226 1:57:55 1:57:26 8:57 136 109
21 Garduno,Carlos 1270 1:58:03 1:57:51 8:59 143 111
22 Rhodes,Ryan 427 2:03:15 2:02:54 9:22 180 138
23 Kruse,Ryan 286 2:05:24 2:04:36 9:30 191 146
24 Kreft,Justin 564 2:05:37 2:04:59 9:32 194 149
25 Pack,Sherrod 1293 2:05:20 2:05:00 9:32 195 150
26 Blevins,Andrew 137 2:10:39 2:10:01 9:55 227 173
27 Plasencia,Jhordan 404 2:11:13 2:11:04 10:00 235 176
28 Patterson,Daniel 392 2:11:54 2:11:27 10:02 238 178
29 Lopez,Alvin 535 2:12:34 2:11:45 10:03 241 180
30 An,Jae 108 2:13:46 2:13:05 10:09 249 186
31 Pinn,Daniel 403 2:16:00 2:14:50 10:17 261 191
32 Abotteen,Tamsun 1389 2:18:07 2:16:14 10:24 277 197
33 Cook,Chris 1320 2:18:22 2:16:32 10:25 280 198
34 Dill,Barney 1264 2:19:33 2:18:50 10:35 303 207
35 Mcadams,Andy 326 2:19:36 2:18:58 10:36 305 208
36 Munoz,Ernest 357 2:21:13 2:19:24 10:38 311 212
37 Bell,Alan 125 2:22:48 2:21:29 10:48 326 217
38 Bernstein,Greg 129 2:27:38 2:26:23 11:10 356 234
39 Austria,John 113 2:28:55 2:27:01 11:13 363 237
40 St Jean,Chris 468 2:29:03 2:28:41 11:20 369 240
41 Stell,Jay 470 2:33:26 2:31:52 11:35 393 252
42 Nguyen,Huy 369 2:37:32 2:36:57 11:58 421 264
43 Neri,Giovanni 1165 2:40:38 2:38:53 12:07 432 267
44 Swanson,Michael 474 2:48:29 2:47:34 12:47 477 286
45 Sisson,Bryan 455 2:53:13 2:52:19 13:09 506 295
46 Mitchell,Lemond 347 3:32:07 3:30:07 16:02 629 331
Go To Top
45-49 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Krasovskiy,Arkady 283 1:31:58 1:31:54 7:01 11 11
2 Lane,Josh 566 1:38:31 1:38:25 7:30 26 24
3 Park,Jerritt 547 1:38:46 1:38:41 7:32 27 25
4 Herzog,Joerg 1093 1:47:04 1:46:17 8:06 56 49
5 Marmolejo,Daniel 560 1:49:22 1:48:54 8:18 68 60
6 Amis,Brian 1006 1:56:25 1:56:08 8:51 123 98
7 Rea,Jose 567 1:56:56 1:56:36 8:54 126 101
8 Slight,Ryan 1206 1:57:22 1:57:11 8:56 131 106
9 Santos,Paolo 1300 2:00:03 1:59:12 9:06 151 116
10 Palamattam,Paul 387 2:08:37 2:06:46 9:40 206 158
11 Meers,Kevin 1145 2:11:48 2:09:22 9:52 219 166
12 Do,Michael 1265 2:10:21 2:09:24 9:52 220 167
13 Juarez,Nelson 1113 2:12:09 2:11:01 10:00 234 175
14 Jackson,George 1102 2:14:09 2:13:23 10:10 252 187
15 Mckinney,Chris 1143 2:14:37 2:13:41 10:12 254 188
16 Barlow,Chris 120 2:17:21 2:15:06 10:18 265 192
17 Martã­nez,Carlos 320 2:17:28 2:15:37 10:21 271 194
18 Oropeza,Bartenderx 379 2:17:34 2:15:49 10:22 276 196
19 Layer,Ben 292 2:19:41 2:18:23 10:33 294 203
20 Niez,Eduardo 371 2:19:33 2:18:48 10:35 302 206
21 Crews,Charles 1047 2:21:25 2:19:15 10:37 309 210
22 Arellano,Eduardo 111 2:21:20 2:20:02 10:41 314 214
23 Jordan,Marshall 273 2:21:20 2:20:50 10:45 323 215
24 Smith,Thomas 1212 2:24:29 2:23:31 10:57 345 227
25 Helms,Jason 1382 2:26:04 2:24:27 11:01 349 229
26 Morales,Roel 1160 2:30:28 2:29:20 11:23 374 242
27 Smith,Christopher 459 2:31:49 2:30:09 11:27 380 246
28 Danks,Scott 1344 2:30:57 2:30:10 11:27 381 247
29 Cohen,Guy 174 2:31:36 2:30:34 11:29 383 248
30 Miller,Jared 343 2:37:00 2:34:59 11:49 409 259
31 Rhodes,Christopher 424 2:37:39 2:35:47 11:53 414 261
32 Coelbo Tavares,Cesar Augustys 1388 2:45:22 2:45:08 12:36 469 282
33 Luehrmann,Lance 1354 2:49:13 2:47:43 12:48 480 289
34 Hanes,Derrek 243 3:04:51 3:03:12 13:58 557 310
35 Wenckens,Matthew 509 3:11:53 3:10:39 14:33 585 317
36 Bethscheider,Brian 132 3:32:28 3:31:10 16:06 631 332
Go To Top
50-54 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Scott,Patrick 443 1:37:05 1:36:54 7:23 21 19
2 Eiler,Adam 1057 1:37:23 1:37:17 7:25 23 21
3 Carino,Jose 1318 1:45:36 1:45:30 8:03 51 45
4 Gonzalez,Daniel 1082 1:47:02 1:46:55 8:09 61 53
5 Gresham,Matthew 1347 1:51:37 1:49:28 8:21 72 63
6 Boudreaux,Mike 139 1:55:26 1:55:08 8:47 109 90
7 Mendoza,Jesus 336 1:57:51 1:55:57 8:51 120 96
8 Crosby,Todd 185 1:59:51 1:59:45 9:08 155 119
9 Vazquez,Macario 498 2:00:33 2:00:28 9:11 159 123
10 Davis,Jimmy 192 2:03:38 2:03:11 9:24 183 140
11 Schuchart,Bennie 1369 2:03:31 2:03:23 9:25 186 142
12 Garner,Kevin 228 2:04:37 2:04:04 9:28 189 144
13 Jackson,Walter 265 2:05:06 2:04:43 9:31 193 148
14 Mejia,Gilbert 1286 2:06:48 2:06:15 9:38 204 156
15 Hansen,Chad 246 2:09:26 2:08:13 9:47 212 162
16 Timbs,Derek 482 2:15:48 2:14:27 10:15 259 190
17 Judge,Craig 1280 2:19:00 2:17:57 10:31 291 201
18 Himmelmann,J.R. 1094 2:30:12 2:29:09 11:23 373 241
19 Watson,Doug 1225 2:44:19 2:42:35 12:24 451 274
20 Joiner,Stephen 1109 2:48:22 2:47:34 12:47 478 287
21 Garcia,Gabriel 227 2:48:06 2:47:37 12:47 479 288
22 Walters,Greg 503 2:53:03 2:52:02 13:07 503 294
23 Rennie,Andrew 1296 2:54:28 2:53:23 13:14 512 299
24 Perez,Gabriel 397 2:59:07 2:58:00 13:35 533 305
25 Contreras,Rigoberto 531 3:10:20 3:08:27 14:22 578 315
26 Allen,Chad 103 3:11:51 3:10:11 14:30 584 316
27 Holt,Michael 257 3:20:38 3:18:58 15:11 607 324
Go To Top
55-59 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Michels,Bert 1358 1:46:50 1:46:44 8:08 59 51
2 Corbet,Etienne 176 1:49:02 1:48:43 8:18 67 59
3 Shin,Haeyoung 1381 1:52:03 1:51:50 8:32 80 70
4 Crepinsek,Philip 183 1:55:08 1:53:26 8:39 90 75
5 Soukup,Andrew 464 1:55:18 1:54:52 8:46 106 88
6 Najera,Guadalupe 1163 1:56:03 1:55:48 8:50 119 95
7 Pippert,Jon 1363 1:58:15 1:57:56 9:00 145 113
8 Lopez,Jesse 1124 2:02:17 2:01:57 9:18 170 131
9 Chisholm,Michael 165 2:03:20 2:02:22 9:20 173 133
10 Henriquez,Carlos 251 2:02:36 2:02:25 9:20 174 134
11 Sauer,Doug 1199 2:06:18 2:06:01 9:37 201 154
12 Barfoot,Jack 1338 2:07:54 2:07:19 9:43 209 159
13 Kipina,Kevin 280 2:10:09 2:09:38 9:53 222 169
14 Skiffington,John 456 2:11:44 2:11:05 10:00 236 177
15 Harper,Brian 248 2:29:31 2:28:12 11:18 368 239
16 Perez,Martin 398 2:44:56 2:43:56 12:30 462 277
17 Peden,Chris 394 2:45:50 2:44:26 12:33 464 279
18 Halford,Brendan 242 2:56:34 2:56:01 13:26 522 302
19 Tran,John 488 3:07:46 3:06:57 14:16 569 312
20 Armstrong,Charles 112 3:14:29 3:12:34 14:41 589 319
21 Torres,Julio 1371 3:14:32 3:12:55 14:43 591 320
22 Rohwer,Mark 1191 3:16:33 3:14:49 14:52 597 321
23 Gill,Windell 1078 3:25:51 3:24:36 15:36 622 329
24 Gupta,Varun 1 3:54:13 3:53:15 17:48 653 337
Go To Top
60-64 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Murphey,Ed 358 2:01:09 2:00:44 9:13 161 125
2 Romero,Javier 432 2:03:51 2:03:16 9:24 184 141
3 Biskup,Henry 1340 2:07:25 2:05:23 9:34 198 152
4 Pilgrim,Rick 1177 2:11:04 2:09:52 9:54 225 172
5 Carmichael,Kelly 156 2:10:19 2:10:06 9:55 228 174
6 Briones,Jose 1378 2:12:12 2:11:57 10:04 242 181
7 Lang,Kevin 289 2:22:42 2:21:15 10:46 324 216
8 Lucero,Javier 1353 2:26:35 2:26:19 11:10 355 233
9 Korioth,Matt 282 2:31:18 2:29:26 11:24 376 244
10 Yoshiyasu,Noriaki 558 2:37:17 2:35:10 11:50 411 260
11 Foltz,Curt 218 2:38:04 2:36:31 11:56 416 262
12 Janoch,James 267 2:39:51 2:38:38 12:06 429 265
13 Hinojosa,Hector 1096 2:40:38 2:38:52 12:07 430 266
14 Schultz,Perry 1302 2:41:58 2:40:48 12:16 441 271
15 Jenn,Billy 1105 2:47:35 2:46:04 12:40 472 284
16 Dean,Dan 193 2:54:40 2:53:14 13:13 511 298
17 Cotropia,Keith 180 3:21:40 3:20:13 15:16 609 325
18 Praytor,Keith 406 3:22:02 3:21:16 15:21 610 326
19 Wise,David 521 3:46:47 3:44:52 17:09 646 335
Go To Top
65-69 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Carr,Bill 158 2:01:44 2:01:22 9:15 164 127
2 Moyer,John 354 2:02:55 2:02:48 9:22 178 137
3 Hadebe,Hamilton 1274 2:05:54 2:04:39 9:30 192 147
4 Boyd,Bruce 142 2:09:55 2:08:53 9:50 218 165
5 Nuckols,Ernest 374 2:27:19 2:25:42 11:07 352 231
6 Dyer,Casey 1266 2:29:25 2:27:38 11:16 366 238
7 Chapa,Oscar 1260 2:33:09 2:32:04 11:36 394 253
8 Hines,Russell 1095 2:41:39 2:39:35 12:10 437 269
9 Fanos,Steve 207 2:47:37 2:47:12 12:45 476 285
10 Jijon,Jesus 269 2:50:44 2:50:07 12:59 493 292
11 Cook,Dusty 175 3:02:18 3:00:57 13:48 552 309
12 Barta,Daniel 122 3:16:32 3:14:58 14:52 598 322
13 Holder,Mike 1097 3:24:13 3:22:36 15:27 613 327
14 Roller,Jimmy 1192 3:24:01 3:23:25 15:31 618 328
15 Schwab,Gregory 550 3:35:27 3:34:24 16:21 636 333
Go To Top
70-74 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Buhrer,Wayne 149 2:04:50 2:04:06 9:28 190 145
2 Henny Sr,Leo 250 2:18:19 2:17:23 10:29 287 200
3 See,Wayne 444 2:23:04 2:22:23 10:52 333 222
4 Meza,Nicolas 1288 2:28:33 2:26:31 11:11 358 235
5 Nichols,Darrell 370 2:40:11 2:39:29 12:10 436 268
6 Broussard,Richard 1023 2:50:37 2:49:55 12:58 490 291
7 Sallis,Bruce 1197 2:52:54 2:51:22 13:04 499 293
8 Scott,Fred 1201 3:09:52 3:08:10 14:21 575 313
9 Hardcastle,Keith 247 3:28:31 3:26:31 15:45 623 330
10 Reyes,George 1329 3:53:55 3:47:55 17:23 648 336
11 Ruiz,Raymond 434 3:55:29 3:53:41 17:49 654 338
Go To Top
75-79 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Ward,Fred 1335 2:13:16 2:12:53 10:08 248 185
2 Timpani,Tim 484 3:20:05 3:18:36 15:09 606 323
Go To Top
80-84 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Lindeen,Larry 1350 3:12:11 3:10:49 14:33 586 318
Go To Top
20-24 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Jiang,Ella 268 2:11:16 2:10:50 9:59 231 57
2 Heienickle,Emma 1091 2:21:42 2:20:42 10:44 320 106
3 Mchugh,Julia 1357 2:24:38 2:22:46 10:53 336 113
4 Shavlan,Sami 1204 2:23:21 2:23:06 10:55 341 117
5 Courville,Grace 1045 2:25:42 2:24:19 11:00 347 119
6 Hartman,Kate 1276 2:52:20 2:51:02 13:03 498 206
Go To Top
25-29 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Bonner,Leslie 1255 1:54:43 1:54:10 8:42 101 18
2 Christensen,Melene 166 1:57:56 1:57:27 8:57 137 28
3 Wang,Amy 1308 2:03:26 2:02:57 9:23 181 43
4 Yoneda,Ayu 1312 2:08:47 2:08:37 9:49 216 53
5 Leal,Debanhi 1327 2:17:50 2:17:03 10:27 284 85
6 Bruno,Mariam 1027 2:21:39 2:18:33 10:34 297 94
7 Mccleave,Lea 1355 2:21:33 2:20:37 10:44 317 103
8 Furbee,Kendall 1346 2:21:33 2:20:38 10:44 318 104
