We Do Races!
Fred Hartman Bridge

site by bjp

La Porte By the Bay Half Marathon

The Highest Off-the-Ground Half Marathon in Texas

http://www.laportebythebayhalfmarathon.com/

You have reached an old version of the website, please click here for the current site.

Results 2013


La Porte, November 17, 2013 / Email corrections to news@runningalliancesport.org

Results by Campbell Timing Systems
 
Software by ChuckScore  
     
Male 14 & Under 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Female 14 & Under 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Top Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Lawrence,Peter 328 1:16:39 1:16:39 5:51 1 1
2 Crum,Nate 1433 1:16:51 1:16:51 5:52 2 2
3 Lee,Kerry 1546 1:18:28 1:18:28 5:59 3 3
Go To Top
Top Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Amthor,Julie 1423 1:35:01 1:34:59 7:15 12 1
2 Webster,Victoria 889 1:36:14 1:36:11 7:20 16 2
3 Von Weihe,Emily 1265 1:38:14 1:37:47 7:28 23 3
Go To Top
Top Master Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Francisco,Luis 1327 1:21:59 1:21:58 6:15 4 4
2 Starz,Andreas 1925 1:29:13 1:29:12 6:48 7 7
3 Maliszewski,Steve 1089 1:29:54 1:29:53 6:51 8 8
Go To Top
Top Master Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 URD Aneta,Ivonne 1576 1:43:36 1:41:28 7:44 33 6
2 Korsten,Lisa 1575 1:43:58 1:43:51 7:55 44 7
3 Heater,Jacqui 1504 1:49:24 1:49:14 8:20 78 12
Go To Top
14 & Under Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Harper,Colby 245 1:56:53 1:56:18 8:52 154 121
2 Harrison,John 1342 2:00:47 2:00:22 9:11 205 155
3 Bloomer,Justin 885 2:05:43 2:05:32 9:34 277 196
4 Harrison,Benjamin 1340 2:07:23 2:06:59 9:41 289 206
5 Izaguirre,Nicholas 279 2:25:36 2:25:06 11:04 586 356
6 Trejo,Adam 689 3:20:53 3:20:34 15:18 1196 559
Go To Top
15-19 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Tate,David 1478 1:22:54 1:22:53 6:19 5 5
2 Townley,James 1241 1:32:07 1:31:09 6:57 10 10
3 Grella,Emanuel 226 1:37:23 1:36:47 7:23 18 16
4 Mcdowell,Michael 1372 1:41:37 1:41:01 7:42 30 26
5 Rhoads,Joshua 496 1:45:19 1:45:09 8:01 54 46
6 Gans,Ryan 1500 1:46:16 1:46:00 8:05 60 51
7 Blanchard,Avery 1425 1:46:17 1:46:00 8:05 61 52
8 Ruffini,Justin 1544 1:48:51 1:48:39 8:17 75 66
9 Wolfe,Gerald 1485 1:57:14 1:56:57 8:55 159 124
10 Foster,Bryan 189 2:07:49 2:07:05 9:42 291 208
11 Cano,Erik 1491 2:08:52 2:08:37 9:49 306 216
12 Anderson,Dalton 833 2:20:20 2:19:47 10:40 491 311
13 Whittlesey,Ian 653 2:25:02 2:24:38 11:02 579 352
14 Schild,Jeremy 1196 2:24:48 2:24:39 11:02 580 353
15 Bilbrey,Auston 774 2:30:17 2:27:22 11:14 627 371
16 Campos,Jesse 1431 2:32:22 2:30:56 11:31 676 387
17 Scott,Jayden 849 2:56:58 2:55:46 13:24 1002 504
18 Mckinzie Iii,John 375 3:24:06 3:22:16 15:26 1210 564
19 Fiala,Austin 780 3:29:30 3:29:27 15:59 1234 571
Go To Top
20-24 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Tisza,Mike 1479 1:24:51 1:24:51 6:28 6 6
2 Kemp,Blake 796 1:35:43 1:35:40 7:18 15 14
3 Davis,Andrew 947 1:41:44 1:41:37 7:45 35 29
4 Wold,Eric 1484 1:51:55 1:51:43 8:31 100 78
5 Gonzalez,Arnoldo 786 1:58:30 1:58:07 9:01 178 139
6 Holder,Joshua 792 1:59:32 1:59:25 9:07 195 152
7 Duncan,Derek 963 2:04:46 2:00:30 9:11 210 158
8 Rake,Josh 720 2:02:07 2:01:56 9:18 231 172
9 Palmer,Cameron 457 2:06:29 2:06:06 9:37 280 199
10 Nino,Israel 1462 2:09:57 2:09:54 9:55 317 224
11 Brack,John 72 2:11:00 2:10:13 9:56 321 227
12 Mueller,Andrew 1459 2:16:52 2:14:22 10:15 388 272
13 Salazar,Abel 527 2:23:39 2:20:54 10:45 510 320
14 Mills,Kyle 395 2:23:16 2:22:16 10:51 533 330
15 Wilking,Benjamin 1277 2:36:52 2:35:49 11:53 763 424
16 January,Lucio 1040 3:00:25 2:58:45 13:38 1032 517
Go To Top
25-29 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Mcgowan,Daniel 1105 1:40:32 1:40:30 7:40 27 23
2 Shorts,Kelvin 561 1:42:15 1:42:12 7:48 38 32
3 Richardson,Johnny 848 1:53:41 1:52:30 8:35 105 81
4 Kelfkens,Renus 306 1:54:21 1:53:11 8:38 114 88
5 Minish,Tyler 398 1:54:28 1:53:28 8:39 119 92
6 Interrante,Jeremy 1350 1:54:15 1:54:12 8:43 128 100
7 Aaser,Ryan 10 1:57:14 1:57:04 8:56 162 127
8 Richard,Christopher 498 1:57:42 1:57:23 8:57 166 129
9 Chow,Jason 928 2:02:21 1:59:18 9:06 193 150
10 Shipp,Andrew 1476 2:00:04 1:59:39 9:08 199 153
11 O'malley,Zachary 1132 2:01:47 2:01:07 9:14 221 165
12 Cao,Pete 95 2:03:25 2:01:58 9:18 232 173
13 Raap,Eric 1157 2:06:51 2:05:09 9:33 271 193
14 Darling,Nicolas 144 2:07:46 2:05:29 9:34 276 195
15 Shannon,Colin 556 2:08:00 2:06:16 9:38 281 200
16 Minicone,Chris 1577 2:06:41 2:06:23 9:38 282 201
17 Ramos,Daniel 489 2:11:06 2:10:24 9:57 328 233
18 Avila,Jesus 868 2:11:31 2:10:26 9:57 329 234
19 Gray,Loren 221 2:11:01 2:10:29 9:57 331 236
20 Anderson,Joseph 861 2:14:41 2:12:09 10:05 347 244
21 Mcgallion,Kurt 715 2:13:58 2:13:38 10:12 377 265
22 Hoang,Kiet 266 2:15:54 2:13:45 10:12 379 267
23 Marrivada,Avinash 1091 2:17:14 2:15:47 10:21 404 277
24 Sum,Christopher 604 2:16:44 2:16:02 10:23 412 280
25 Young,Christopher 674 2:20:34 2:19:25 10:38 481 307
26 Nieswiadomy,Nathan 439 2:21:23 2:20:29 10:43 503 316
27 Liang,Rick 1366 2:21:41 2:20:44 10:44 507 319
28 Tellez,Marc 1232 2:24:37 2:22:36 10:53 541 336
29 Vasquez,Victor 635 2:23:04 2:22:44 10:53 548 338
30 Murugesan,Anbarasan 1461 2:26:11 2:24:38 11:02 578 351
31 Salas JR.,Samuel 1187 2:25:52 2:24:50 11:03 582 354
32 Pelletier,Nicholas 1143 2:27:58 2:26:02 11:08 601 364
33 Livesay,Kyle 346 2:28:04 2:26:27 11:10 610 366
34 Varada,Harsha 728 2:27:54 2:26:38 11:11 615 368
35 Lauritsen,Steffen 683 2:28:13 2:27:34 11:15 629 372
36 Cometa,Don 127 2:34:42 2:31:39 11:34 691 393
37 Santos,Justin 1190 2:41:11 2:39:02 12:08 812 444
38 Pingali,Sidhartha 472 2:41:03 2:39:47 12:11 824 452
39 Burton,Josh 88 2:48:31 2:48:23 12:51 924 484
40 Huynh,Danny 274 2:51:15 2:49:29 12:56 938 488
41 Powell,Robert 476 3:03:19 3:02:14 13:54 1065 531
42 Benigay,Raymund 53 3:03:45 3:02:32 13:55 1077 536
43 Steward,Charles 1220 3:56:41 3:55:01 17:56 1306 587
Go To Top
30-34 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Donnelly,Kevin 165 1:34:49 1:34:48 7:14 11 11
2 Singh,Aaron 1212 1:37:48 1:37:40 7:27 22 20
3 Shinn,Brandon 1208 1:38:14 1:37:47 7:28 24 21
4 Kyllingstad,Kristian 1360 1:42:18 1:42:03 7:47 36 30
5 Avasthi,Nikhil 1300 1:43:00 1:42:52 7:51 41 35
6 Sparks,Brandon 1924 1:47:42 1:47:35 8:12 70 61
7 Fonseca,Oscar 980 1:49:34 1:49:32 8:21 80 68
8 Avis,James 36 1:52:15 1:51:39 8:31 99 77
9 Combs,Adrian 1493 1:52:42 1:52:39 8:36 106 82
10 Padron,Jeremiah 1387 1:52:51 1:52:39 8:36 107 83
11 Veliz,Joe 736 1:54:12 1:53:03 8:37 110 85
12 Hamilton,Jared 1337 1:54:21 1:53:11 8:38 115 89
13 Keely,Joshua 305 1:54:38 1:54:21 8:43 129 101
14 Rieck,Alan 1170 1:57:17 1:55:00 8:46 136 108
15 Camarillo,Adolfo 93 1:56:56 1:55:14 8:47 141 113
16 Corkin,Joe 132 1:56:35 1:56:09 8:52 152 119
17 Alarcon,Mariano 854 1:58:55 1:57:38 8:58 169 132
18 Handler,Ariel 1443 1:58:26 1:57:57 9:00 176 137
19 Freeman,Jeremy 983 1:59:11 1:58:25 9:02 181 142
20 Cooper,Clint 935 2:00:29 2:00:28 9:11 208 157
21 Kohan,Stephen 1058 2:07:31 2:05:56 9:36 279 198
22 Najera,John 420 2:07:46 2:07:17 9:43 295 209
23 Loftis,Johnny 1559 2:07:52 2:07:20 9:43 298 211
24 Gautreau,Ryan 990 2:09:37 2:09:11 9:51 313 220
25 Braman,Kevin 74 2:11:04 2:10:19 9:56 326 231
26 Gillett,Brian 1501 2:10:39 2:10:21 9:57 327 232
27 Leak,Doug 1363 2:12:30 2:12:04 10:04 346 243
28 Tursi,Brian 1415 2:15:12 2:12:43 10:07 356 250
29 Patterson,Brian 1463 2:13:31 2:12:44 10:07 357 251
30 Dixon,Adam 160 2:13:22 2:12:47 10:08 359 253
31 St Jean,Chris 587 2:13:38 2:13:22 10:10 368 261
32 Bello,Idris 52 2:14:57 2:14:21 10:15 387 271
33 Freedman,Brian 196 2:18:16 2:16:59 10:27 429 286
34 Miller,Zachary 393 2:17:44 2:17:01 10:27 431 287
35 Kramer,Aaron 733 2:19:15 2:17:05 10:27 434 289
36 Pavlas,Michael 806 2:17:54 2:17:40 10:30 452 296
37 Singleton,Jason 570 2:19:44 2:18:35 10:34 466 299
38 Jimenez,Juan 794 2:22:14 2:19:03 10:36 473 303
39 Sapp,Michael 535 2:21:24 2:19:51 10:40 493 312
40 Smith,Greg 573 2:23:44 2:21:07 10:46 513 321
41 Weaver,Brandon 817 2:22:11 2:21:29 10:48 517 323
42 Sobocinski,Nicholas 578 2:24:13 2:22:36 10:53 540 335
43 Nesvold,Robert 801 2:22:52 2:22:37 10:53 542 337
44 Leyva,Roberto 1078 2:25:53 2:23:13 10:55 558 344
45 Cohen,Jeffrey 931 2:27:18 2:25:15 11:05 587 357
46 Carter,Daniel 101 2:27:13 2:25:49 11:07 596 362
47 Ponce,Lucido 1151 2:27:55 2:25:51 11:07 597 363
48 Nichols,Shaun 435 2:32:48 2:30:22 11:28 666 384
49 Bridgwater,Lyndon 75 2:33:25 2:32:10 11:36 699 397
50 O'neil,Donny 802 2:34:52 2:33:09 11:41 717 406
51 Matheus,Daniel 1368 2:36:56 2:34:08 11:45 743 416
52 Gordon,Michael 217 2:37:31 2:35:57 11:54 768 425
53 Goodwin,Tommy 787 2:38:47 2:36:27 11:56 772 427
54 Seward,Raymond 1205 2:40:55 2:38:41 12:06 806 442
55 Dirks,James 955 2:41:05 2:39:29 12:10 817 449
56 Neumann,David 1128 2:42:20 2:40:00 12:12 830 455
57 Henry II,James 257 2:43:29 2:41:14 12:18 849 459
58 Young,Sean 676 2:44:31 2:42:27 12:23 858 464
59 Lance,Eric 320 2:45:37 2:44:30 12:33 883 473
60 Grimes,Doug 1003 2:49:55 2:49:40 12:56 943 489
61 Thomas,Toji 1236 2:54:48 2:53:15 13:13 972 495
62 McCormick,Nathan 1558 2:55:43 2:53:47 13:15 981 498
63 Salinas,Roberto 530 2:55:19 2:53:54 13:16 983 499
64 Abney,Derrick 1293 2:56:50 2:55:42 13:24 1001 503
65 Wright,Andrew 1289 2:58:24 2:56:21 13:27 1011 507
66 Stenslie,Darren 595 3:04:20 3:02:26 13:55 1073 534
67 Berry,Richard 838 3:07:01 3:06:01 14:11 1100 543
68 Koneti,Srinivasa Rao 1509 3:10:38 3:09:06 14:25 1122 547
69 Ortiz-luis,Fitzgerald 731 3:14:16 3:11:46 14:38 1144 550
70 Alvarado,David 24 3:23:01 3:22:20 15:26 1211 565
71 Chambers,Marcelus 110 3:46:51 3:44:03 17:05 1285 582
72 Villanueva,Fernando 641 3:51:19 3:48:17 17:25 1295 584
73 Lossie,Grady 1083 3:54:17 3:51:26 17:39 1302 586
Go To Top
35-39 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Sanchez,Andres 1400 1:30:30 1:30:27 6:54 9 9
2 Bigney,Nick 62 1:37:20 1:37:01 7:24 19 17
3 Gonzalez,Clemente 995 1:37:32 1:37:31 7:26 21 19
4 Oropeza,Bartenderx 1517 1:42:02 1:41:32 7:45 34 28
5 Kwan,Andy 317 1:42:42 1:42:27 7:49 39 33
6 Oudinot,Cedric 455 1:45:18 1:44:47 8:00 50 43
7 Rhoades,Johnathan 1520 1:51:16 1:48:39 8:17 74 65
8 Garcia,Robert 988 1:50:04 1:50:01 8:24 84 71
9 Bouchet,Frederic 890 1:52:12 1:51:37 8:31 98 76
10 Braggs,Chris 895 1:54:21 1:53:17 8:38 116 90
11 Lacroix,C. Neal 679 1:54:13 1:53:57 8:41 124 96
12 Massy,Robert 1535 1:54:21 1:54:00 8:42 125 97
13 Reza,Victor 753 1:56:32 1:54:22 8:43 130 102
14 Basciano,Tom 44 1:55:11 1:54:34 8:44 132 104
15 Lee,Howang 1071 1:55:59 1:54:53 8:46 135 107
16 Jeffery,Blair 1042 1:55:14 1:55:03 8:46 139 111
17 Steadman,James 1408 1:56:45 1:56:06 8:51 150 118
18 Rocha,Earnest 808 1:57:09 1:56:18 8:52 153 120
19 Ramirez,Gustavo 1519 1:59:22 1:57:04 8:56 161 126
20 Daniel,Matthews 1320 1:59:51 1:58:24 9:02 180 141
21 Remark,Brian 722 2:00:13 1:59:16 9:06 191 149
22 Boelsen,Tim 64 2:03:55 2:00:39 9:12 214 161
23 Peacock,John 1917 2:01:43 2:01:06 9:14 220 164
24 Thames,Shannon 1926 2:01:52 2:01:33 9:16 227 168
25 Martin,Christopher 362 2:01:56 2:01:51 9:18 230 171
26 Mayer,Walter 1369 2:02:44 2:02:24 9:20 238 176
27 Aguilar,Aquiles 1421 2:03:42 2:03:05 9:23 249 182
28 Whitlock,Ryan 1928 2:06:02 2:05:18 9:33 275 194
29 Wickboldt,Rich 1274 2:07:37 2:07:01 9:41 290 207
30 Fogg,Jonathan 1438 2:08:19 2:07:17 9:43 297 210
31 Petri,Brolyn 469 2:08:31 2:07:49 9:45 301 213
32 Campbell,Chris 911 2:10:26 2:08:21 9:47 303 214
33 De La Torre,Rafael 825 2:15:49 2:08:33 9:48 305 215
34 Lawrence,Jeremy 1069 2:12:19 2:10:18 9:56 324 230
35 Donaldson,Troy 164 2:11:37 2:10:57 9:59 337 237
36 Casique,George 106 2:11:31 2:11:06 10:00 338 238
37 Vasquez,Marco 1552 2:12:30 2:11:25 10:01 342 241
38 Deckert,Jonathon 950 2:13:21 2:12:58 10:09 362 255
39 Guerin,Seth 227 2:14:03 2:13:21 10:10 367 260
40 Mcclellen,Russell 1454 2:15:41 2:13:42 10:12 378 266
41 Moreno,Michael 406 2:15:48 2:14:12 10:14 385 270
42 D'eath,Alex 141 2:16:30 2:14:56 10:18 393 274
43 Schreiter,Keith 546 2:16:28 2:16:03 10:23 413 281
44 Kenney,Mark 309 2:16:59 2:16:46 10:26 428 285
45 Patke,Ronnie 462 2:20:11 2:17:22 10:29 440 291
46 Jones,Ray 1049 2:20:41 2:18:40 10:35 467 300
47 Dwyer,Patrick 168 2:19:24 2:18:55 10:36 471 301
48 Ngo,Hop 1130 2:20:51 2:18:57 10:36 472 302
49 Cherry,Michael 114 2:20:30 2:19:27 10:38 482 308
50 Cole,Michael 125 2:21:22 2:19:58 10:41 494 313
51 Hendry,Jeffery 254 2:20:24 2:20:13 10:42 501 315
52 Bell,Ernie 50 2:23:04 2:21:47 10:49 522 325
53 Garcia,Victor 989 2:22:38 2:22:13 10:51 532 329
54 Trevino,Joe 1246 2:22:33 2:22:18 10:51 534 331
55 Dinkel,Bryan 954 2:23:51 2:22:27 10:52 536 332
56 Jijon,Jesus 287 2:23:01 2:22:46 10:53 549 339
57 Myers,Tony 1380 2:24:31 2:22:50 10:54 550 340
58 Mcdowell,Andrew 747 2:26:10 2:24:29 11:01 572 347
59 Jethva,Amit 1044 2:26:01 2:24:33 11:02 575 348
60 Estrada,Paul 1906 2:27:54 2:24:37 11:02 577 350
61 Mead,Robbie 1107 2:29:04 2:26:11 11:09 606 365
62 Wylie,James 672 2:28:03 2:27:52 11:17 633 373
63 Oates,Brannon 446 2:29:49 2:27:54 11:17 634 374
64 Nordstrom,Eric 1531 2:34:57 2:29:49 11:26 658 382
65 Burciaga,Roland 1934 2:32:30 2:31:20 11:33 684 391
66 Cruz,Migel 139 2:32:30 2:31:21 11:33 685 392
67 Tam,Chris 607 2:32:40 2:32:09 11:36 698 396
68 Rayo,Octavio 1162 2:34:33 2:33:15 11:41 718 407
69 Brown,Robert 687 2:34:30 2:33:37 11:43 727 410
70 Mileski,Erik 387 2:34:02 2:33:40 11:43 728 411
71 Betts,Chuck 60 2:36:26 2:33:45 11:44 731 412
72 Silva,Hector 810 2:34:46 2:33:47 11:44 736 414
73 Aranda,Xavier 1935 2:37:11 2:34:09 11:46 744 417
74 Mireles,Andrew 800 2:36:47 2:34:41 11:48 750 420
75 Bueno,Robert 85 2:38:54 2:36:29 11:56 774 428
76 Hooks,Lou 269 2:39:08 2:36:56 11:58 776 430
77 Munikrishnappa,Venkatesh 1122 2:40:03 2:38:30 12:05 805 441
78 Shahan,Travis 758 2:41:15 2:39:05 12:08 813 445
79 Jimenez,Jesse 288 2:41:26 2:39:06 12:08 815 447
80 Barnett,Jeff 876 2:40:11 2:39:59 12:12 828 454
81 Jackson,Kevin 1037 2:40:27 2:40:25 12:14 835 457
82 Kinyua,Walter 1508 2:44:40 2:42:56 12:26 865 465
83 Moreno,George 750 2:46:34 2:43:35 12:29 870 469
84 Davenport,Chris 945 2:49:39 2:49:28 12:56 937 487
85 Maldonado,Gabriel 1908 2:52:16 2:51:13 13:04 957 492
86 Balgos,Joseph 37 2:56:47 2:53:32 13:14 974 496
87 Silva,Israel 567 2:57:42 2:56:20 13:27 1010 506
88 Kleinhans,Brady 311 2:59:04 2:56:26 13:27 1013 508
89 Cassells,Colin 1432 2:59:15 2:58:37 13:37 1031 516
90 Mueller Ii,John Joseph 1378 3:02:39 2:59:40 13:42 1046 523
91 Aguilera,Jacob 735 3:03:08 3:00:10 13:45 1050 525
92 Thyagaraj,Aaraj 1238 3:01:52 3:00:23 13:46 1052 526
93 Sarkar,Pradipta 1192 3:03:33 3:01:59 13:53 1059 528
94 Giffin,Donald 993 3:05:08 3:02:16 13:54 1066 532
95 Serrato,Guadalupe 723 3:07:59 3:07:06 14:16 1110 546
96 Odom,Kevin 804 3:15:56 3:13:52 14:47 1160 554
97 Odom,Benjamin 1133 3:16:00 3:13:57 14:48 1161 555
98 Vishwachandran,Vineeth 1264 3:22:07 3:20:38 15:18 1197 560
99 Maclan Jr,Renato 1087 3:26:22 3:24:26 15:36 1221 568
100 Hossain,Ashif 1031 3:30:01 3:28:35 15:55 1230 569
101 Evans,Terrell 974 3:32:32 3:30:55 16:05 1237 573
102 Mcgary,Brian 1909 3:43:54 3:41:30 16:54 1282 581
103 Ocanas,Ovidio 447 3:50:47 3:47:57 17:23 1293 583
Go To Top
40-44 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Purvey,Michael 1467 1:36:23 1:36:19 7:21 17 15
2 Scott,Patrick 552 1:43:30 1:42:48 7:50 40 34
3 Moreno,Gabe 1913 1:43:18 1:43:16 7:53 42 36
4 Flores,Joaquã­n 1499 1:44:25 1:43:37 7:54 43 37
5 Izaguirre,Richard 280 1:44:52 1:44:17 7:57 46 39
6 Hernandez,Armando 259 1:45:40 1:45:05 8:01 52 44
7 Gonzalez,Daniel 996 1:45:11 1:45:06 8:01 53 45
8 Cowherd,Darren 938 1:47:37 1:46:05 8:05 62 53
9 Neuman,Craig 426 1:47:11 1:46:41 8:08 66 57
10 Saenz,Steve 1474 1:48:03 1:47:31 8:12 68 59
11 Langlais,Michael 325 1:47:37 1:47:35 8:12 69 60
12 Concha,Ricardo 1534 1:49:07 1:48:39 8:17 73 64
13 Vazquez,Macario 1261 1:49:41 1:49:28 8:21 79 67
14 Cooper,Steve 131 1:51:46 1:51:21 8:30 96 74
15 Scott,Marcus 1404 1:52:07 1:52:02 8:33 103 79
16 Wolfe,Zach 704 1:53:02 1:52:53 8:37 109 84
17 Wiens,Kevin 1275 1:54:22 1:53:10 8:38 113 87
18 Clark,Jimmy 1560 1:53:24 1:53:19 8:39 118 91
19 Hetherwick,Brady 1024 1:54:30 1:53:34 8:40 120 93
20 Grice,Kahn 1441 1:54:40 1:54:03 8:42 126 98
21 Ochoa,Jose 448 1:54:25 1:54:07 8:42 127 99
22 Nielsen,Paul 436 1:54:55 1:54:32 8:44 131 103
23 Lee,Jonathan 1072 1:56:10 1:54:40 8:45 133 105
24 Raine,John 1518 1:56:01 1:55:41 8:49 145 116
25 Freeze,Darren 199 1:55:49 1:55:41 8:49 146 117
26 Gonzalez,Ramon 1502 1:57:12 1:57:06 8:56 163 128
27 Bernal,Enrico 58 1:57:52 1:57:42 8:59 171 134
28 Garvin,Keith 1562 1:59:49 1:57:52 8:59 174 135
29 Wood,Justin 665 1:58:47 1:58:36 9:03 182 143
30 Herrera,Ruben 1022 1:58:51 1:58:38 9:03 183 144
31 Vergara,Ruben 637 1:59:29 1:59:05 9:05 185 145
32 Cummins,Dennis 140 1:59:22 1:59:13 9:06 186 146
33 Shiva,Santosh 1209 2:00:49 1:59:22 9:06 194 151
34 Allen,Steve 20 2:00:28 2:00:11 9:10 204 154
35 Schwartz,Ari 548 2:02:06 2:01:48 9:17 229 170
36 Cleveland,John 121 2:03:44 2:02:08 9:19 234 174
37 Garza,Homer 784 2:03:05 2:02:30 9:21 241 178
38 Simko,Steve 812 2:02:57 2:02:48 9:22 247 180
39 Eversley,Peter 174 2:04:08 2:02:51 9:22 248 181
40 Schaeper,Carl 540 2:04:06 2:04:06 9:28 255 184
41 Frabotta,Chris 982 2:05:16 2:04:52 9:31 264 189
42 Judge,Craig 303 2:07:51 2:06:44 9:40 285 203
43 Briggs,Christopher 739 2:10:08 2:07:20 9:43 299 212
44 Zerr,Randell 677 2:10:34 2:09:44 9:54 315 222
45 Kovich,Mike 1357 2:12:17 2:10:18 9:56 323 229
46 Sparks,Ricky 580 2:11:21 2:11:11 10:00 340 239
47 Jones,Patrick 1449 2:12:30 2:11:18 10:01 341 240
48 Novoa,Ramiro 1561 2:12:09 2:11:44 10:03 345 242
49 Eger,Doug 969 2:12:30 2:12:24 10:06 352 246
50 Mixon,Jason 1912 2:14:09 2:13:17 10:10 364 257
51 Madrid,Mark 356 2:15:32 2:13:29 10:11 371 264
52 Sonnier,Steven 813 2:16:04 2:15:39 10:21 401 276
53 Kirt,Quantriay 836 2:16:07 2:15:50 10:22 406 278
54 Carmona,Marc 1529 2:17:38 2:16:36 10:25 426 283
55 Hase,Christopher 250 2:18:52 2:17:18 10:28 438 290
56 Delumpa,Ricardo 1434 2:20:59 2:19:06 10:37 476 305
57 Mitchell,Chris 401 2:21:44 2:19:24 10:38 480 306
58 Loog,Brian 1081 2:20:57 2:19:46 10:40 489 310
59 Anson,Andrew 31 2:22:52 2:20:07 10:41 498 314
60 Colosky,Paul 1492 2:24:01 2:21:58 10:50 526 327
61 Hollier,Joseph 1445 2:24:40 2:22:32 10:52 539 334
62 Galey,John 986 2:25:14 2:23:06 10:55 555 342
63 Gonzalez,Victor Hugo 1503 2:25:10 2:23:43 10:58 564 345
64 Anders,Patrick 1901 2:27:20 2:25:16 11:05 588 358
65 Dick,Aaron 157 2:27:57 2:25:34 11:06 592 360
66 Kanthadai,Raja 1356 2:28:00 2:26:32 11:11 612 367
67 Sharpless,Brian 557 2:30:02 2:27:15 11:14 625 370
68 Shepard,Stephen 559 2:30:52 2:28:41 11:20 645 379
69 Haight,Vincent 1007 2:30:57 2:29:06 11:22 647 380
70 Rennie,Andrew 494 2:31:28 2:29:30 11:24 651 381
71 Lopez,ALex 1550 2:32:37 2:30:15 11:28 664 383
72 Brock,Dale 1429 2:33:26 2:32:42 11:39 711 402
73 Young,Mike 675 2:36:39 2:34:51 11:49 752 422
74 Rodriquez,Daniel 831 2:37:20 2:35:19 11:51 755 423
75 Contreras,Rigoberto 128 2:39:02 2:37:03 11:59 778 431
76 Tornabene,John 618 2:39:48 2:37:27 12:01 786 434
77 Norstrud,Shannon 441 2:40:22 2:37:48 12:02 795 437
78 Saenz,Edgar 526 2:41:18 2:38:15 12:04 802 439
79 Ruiz,Rey 522 2:40:46 2:39:05 12:08 814 446
80 Hadaegh,Farshad 234 2:42:38 2:42:23 12:23 857 463
81 Villalobos,Eduardo 640 2:45:45 2:42:56 12:26 866 466
82 Orr,Kevin 453 2:46:08 2:43:32 12:28 869 468
83 Sanadi,Raju 1189 2:45:43 2:44:13 12:32 881 471
84 Harden,Reginald 1444 2:52:27 2:52:16 13:08 964 494
85 Perales,Mike 820 2:57:47 2:56:28 13:28 1015 509
86 Price,Joey 482 3:02:06 2:59:10 13:40 1036 519
87 Schincke,Keith 542 3:01:23 2:59:36 13:42 1044 522
88 Lively,Clint 345 3:03:23 3:02:11 13:54 1063 529
89 Wilson,David 827 3:07:22 3:05:23 14:08 1097 541
90 Stone,Kevin 600 3:15:31 3:13:04 14:44 1156 552
91 Clark,Stephen 118 3:17:34 3:16:51 15:01 1183 558
92 Mullin,Tim 1121 3:23:14 3:21:55 15:24 1206 562
93 Schneider,Michael 543 3:34:28 3:31:47 16:09 1240 574
94 Deshazo,Nolan 153 3:34:05 3:31:48 16:09 1241 575
95 Weaver,Dale 646 3:34:53 3:32:01 16:10 1244 576
96 Bujnoch,James 905 3:35:31 3:32:41 16:13 1251 577
97 Finklea,Hugh A. 977 3:36:48 3:35:43 16:27 1258 578
98 Ikerd,Patrick 793 3:51:59 3:48:51 17:27 1297 585
Go To Top
45-49 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Mvoi,Sifa 1123 1:35:21 1:35:12 7:16 13 12
2 Flores,Miguel 1326 1:35:31 1:35:31 7:17 14 13
3 Nolan,Tim 1515 1:41:03 1:41:01 7:42 29 25
4 Bogisch,Steve 1426 1:42:06 1:42:03 7:47 37 31
5 Espree,Orrell 766 1:44:07 1:44:03 7:56 45 38
6 Sherbon,Tim 560 1:44:47 1:44:25 7:58 47 40
7 Salazar,Julio 1542 1:44:34 1:44:30 7:58 49 42
8 Newport,Walter Iv 431 1:48:15 1:47:39 8:13 71 62
9 Andree,Chad 1298 1:48:27 1:48:24 8:16 72 63
10 Oliver,Willard 450 1:51:12 1:49:54 8:23 81 69
11 Brown,Stephen 1313 1:54:03 1:53:04 8:37 111 86
12 Hill,Rob 1026 1:55:06 1:55:02 8:46 137 109
13 Haight,Jeff 236 1:59:29 1:57:38 8:58 168 131
14 Spruce,Mark 583 1:58:07 1:57:42 8:59 170 133
15 Sims,Greg 1210 1:59:41 1:59:15 9:06 189 147
