We Do Races!
Fred Hartman Bridge

site by bjp

La Porte By the Bay Half Marathon

The Highest Off-the-Ground Half Marathon in Texas

http://www.laportebythebayhalfmarathon.com/

You have reached an old version of the website, please click here for the current site.

Results 2016


La Porte By The Bay Half Marathon
     
November 20, 2016
Last updated on
Results by Campbell Timing Systems  
Software by ChuckScore  
     
Male 14 & Under 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84
Female 14 & Under 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Top Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Lawrence,Peter 2293 1:17:05 1:17:04 5:53 1 1
2 Shannon,Robert 1038 1:21:38 1:21:37 6:14 2 2
3 Maliszewski,Steve 1834 1:22:54 1:22:53 6:19 3 3
Go To Top
Top Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Amthor Croley,Julie 2147 1:25:11 1:25:11 6:30 6 1
2 Leonardi,Virginia 668 1:30:09 1:30:07 6:52 17 2
3 Wilder,Lauren 2202 1:30:46 1:30:44 6:55 20 3
Go To Top
Top Master Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Griffin,Mark 1713 1:28:29 1:28:24 6:45 10 9
Go To Top
Top Master Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Stelpflug,Leslie 2311 1:36:23 1:36:20 7:21 50 6
Go To Top
Top Male Grandmasters
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Byrne,Dan 2306 1:28:30 1:28:23 6:44 9 8
Go To Top
Top Female Grandmasters
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Anderson-blair,Jetola 1514 1:43:51 1:43:46 7:55 105 18
Go To Top
Top Male Senior Grandmasters
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Boyd,Bruce 132 1:38:58 1:38:48 7:32 69 61
Go To Top
Top Female Senior Grandmasters
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Troll,Teresa 1164 1:52:57 1:51:29 8:30 211 58
Go To Top
14 & Under Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Carmichael Jr,Kelly 177 1:48:15 1:48:08 8:15 164 126
2 Hefner,Tanner 493 1:54:56 1:54:47 8:45 263 183
3 Palmer,Carson 2179 2:07:07 2:06:11 9:37 473 297
4 Zerr,Xander 1277 2:13:49 2:12:33 10:07 618 360
5 Clark,Leonardo 206 2:25:13 2:25:07 11:04 894 468
6 Montes,Mario 783 2:51:36 2:49:28 12:56 1288 594
7 Martinez,Jadi 717 3:05:15 3:01:48 13:52 1440 629
Go To Top
15-19 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Large,Brandon 1802 1:24:09 1:24:08 6:25 4 4
2 Tate,David 2279 1:26:01 1:26:00 6:34 8 7
3 Taylor,Tyson 2199 1:30:05 1:29:56 6:52 15 14
4 Aguilar,Joey 2271 1:34:09 1:31:45 7:00 27 23
5 Rodriguez,Isaiah 2313 1:32:10 1:32:09 7:02 28 24
6 Ristevski,Tommy 2240 1:32:43 1:32:34 7:04 29 25
7 Munoz,Tony Jr 1879 1:33:21 1:33:20 7:07 36 32
8 Stout,Colin 2048 1:34:10 1:33:43 7:09 39 35
9 Zach,Darren 2134 1:36:31 1:35:43 7:18 46 41
10 Deleon,Jose 278 1:36:26 1:36:25 7:21 51 45
11 Large,Tyler 1803 1:37:59 1:37:58 7:28 60 52
12 O'donel,Cameron 1904 1:38:36 1:38:35 7:31 66 58
13 Andrean,Fabio 35 1:40:37 1:40:10 7:38 78 67
14 Alanis,Anthony 2144 1:42:20 1:40:45 7:41 85 73
15 Munoz,Kenneth 801 1:43:36 1:43:10 7:52 99 83
16 Saldana,Juan 2288 1:45:29 1:45:26 8:02 122 101
17 Rangel,Uriel 2186 1:46:20 1:46:18 8:07 130 106
18 Morrison,Johnathan 1875 1:52:38 1:52:12 8:34 221 155
19 Ayala,Roel 2205 1:56:37 1:56:34 8:53 291 202
20 Martinez,Carlos 709 1:59:55 1:59:17 9:06 337 228
21 Huynh,Alex 542 2:36:20 2:34:40 11:48 1057 522
22 Mcintosh,Nathan 744 3:15:29 3:13:13 14:44 1531 651
23 Brower,Jonathan 1560 3:27:16 3:24:48 15:37 1620 668
Go To Top
20-24 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Nino,Israel 2231 1:36:39 1:35:31 7:17 45 40
2 Byron,Ryan 1570 1:44:41 1:44:25 7:58 110 92
3 Contreras,Rolando 222 1:46:13 1:46:05 8:06 128 104
4 Berghorst,Tyler 1539 1:53:31 1:53:08 8:38 227 158
5 Garza,Romeo 2160 1:53:58 1:53:49 8:41 235 162
6 Moser,Nicholas 1877 1:54:01 1:53:52 8:41 237 164
7 Toler,Evan 2072 1:54:04 1:53:55 8:41 238 165
8 Dues,Jonathon 2301 2:01:56 1:58:53 9:04 331 225
9 Darilek,Kameron 257 2:16:02 2:13:10 10:09 642 369
10 Olmos,Javier 1907 2:14:19 2:14:15 10:14 664 377
11 Lafoy,August 634 2:17:44 2:14:29 10:15 669 381
12 Sparks,Daniel 1083 2:16:31 2:14:58 10:18 679 384
13 Boneau,Mark 2149 2:17:35 2:15:49 10:22 696 390
14 Reyes,Rafael 2188 2:22:58 2:21:06 10:46 807 428
15 Cortez,Jorge 235 2:23:58 2:22:40 10:53 837 441
16 Bastida Garcia,Raul 80 2:25:16 2:22:57 10:54 844 443
17 Rose,Benjamin 973 2:27:23 2:27:01 11:13 935 480
18 Diep,Alan 287 2:34:04 2:31:40 11:34 1004 508
19 Peterson,Nickolas 1296 2:50:35 2:47:13 12:45 1251 579
20 Nava,Martin 808 2:58:06 2:57:17 13:31 1395 619
21 Ahumada,Edgar 1503 3:03:56 3:02:08 13:54 1449 630
22 Benjamin Ricks,Alfred 95 3:12:13 3:08:54 14:24 1495 643
Go To Top
25-29 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 McNabb,James 1020 1:28:55 1:28:34 6:45 11 10
2 Steiner,Kyle 2041 1:32:11 1:30:57 6:56 21 18
3 Grant,Connor 1708 1:32:05 1:31:37 6:59 25 21
4 Ornelis,Jason 854 1:31:53 1:31:38 6:59 26 22
5 Dillard,Stephen 1625 1:35:44 1:35:27 7:17 43 39
6 Barajas,Lawrence 68 1:37:03 1:36:09 7:20 48 43
7 Sidman,Ross 1047 1:39:30 1:39:08 7:34 73 62
8 Saibu,Mohammed 2002 1:39:59 1:39:23 7:35 75 64
9 Kuhn,Taylor 2172 1:40:14 1:39:53 7:37 77 66
10 Brown,Ben 141 1:42:15 1:42:13 7:48 96 80
11 Killeen,Brian 1787 1:44:08 1:43:25 7:53 101 84
12 Perea,Miguel 2235 1:44:30 1:44:29 7:58 112 94
13 Fernald,Nick 337 1:44:39 1:44:34 7:59 114 95
14 Torres,Ehren 1153 1:50:08 1:48:03 8:14 160 123
15 Bejarano,Jonathan 89 1:50:13 1:48:13 8:15 165 127
16 Massey,Aaron 1845 1:51:47 1:48:50 8:18 170 131
17 Brown,Kenneth 143 1:49:48 1:49:22 8:20 179 136
18 Gibula,William 1692 1:51:48 1:49:36 8:22 184 140
19 Harness Jr,Michael 476 1:50:10 1:49:40 8:22 186 141
20 Martinez,Fermin 712 1:51:15 1:49:47 8:22 187 142
21 Franklin,Brian 1670 1:52:51 1:50:33 8:26 198 146
22 Renehan,Andrew 930 1:52:52 1:51:06 8:28 206 151
23 Robertson,Cody 959 1:52:04 1:51:28 8:30 210 153
24 Sanchez,Jimmy 1001 1:54:19 1:54:05 8:42 245 170
25 Dang,Danny 255 1:58:20 1:55:17 8:48 276 190
26 White,Caleb 2108 1:56:10 1:55:52 8:50 281 194
27 Vasquez,Reyes 1183 1:59:05 1:58:30 9:02 323 221
28 Hafidh,Husam 453 2:02:43 1:59:27 9:07 338 229
29 Westmoreland,Andy 1218 2:03:35 2:01:02 9:14 372 248
30 Martinez,Jackson 716 2:04:33 2:03:23 9:25 424 272
31 Cessna,John 1583 2:04:09 2:03:48 9:27 427 274
32 Morgan,Tyler 1874 2:07:32 2:04:07 9:28 431 275
33 Tafolla,Victor 2058 2:05:01 2:04:36 9:30 441 283
34 Whitcomb,Nicholas 2106 2:06:58 2:04:45 9:31 445 284
35 Beaulieu,Michael 85 2:06:55 2:06:01 9:37 468 294
36 Zavalla,Russell 1274 2:09:08 2:07:57 9:46 515 314
37 Horne,Matthew 1305 2:12:52 2:12:02 10:04 607 355
38 Hernandez,Jimy 503 2:15:19 2:15:14 10:19 685 386
39 Medellin,Zuri 753 2:17:25 2:16:08 10:23 706 394
40 Kolarik,Erik 1794 2:19:12 2:16:31 10:25 716 397
41 Medina,Alejandro 1853 2:18:56 2:16:34 10:25 717 398
42 Burget,Blake 1568 2:19:04 2:16:41 10:26 720 400
43 O'sullivan,Shane 1912 2:23:11 2:21:05 10:46 806 427
44 Rusk,David 2324 2:22:44 2:21:27 10:47 815 431
45 Bechtal,Greg 2284 2:24:58 2:23:16 10:56 850 447
46 Bott,Ryan 126 2:25:32 2:24:15 11:00 875 459
47 Cisneros,Eduardo 203 2:26:58 2:24:56 11:03 887 465
48 Padilla JR.,Javier 866 2:26:44 2:25:50 11:07 912 475
49 Theall,Michael 1129 2:30:16 2:27:34 11:15 943 486
50 Jamshidi,Amir 552 2:32:15 2:29:33 11:24 978 497
51 Crouse,Alex 244 2:32:06 2:31:33 11:34 1001 505
52 Cote,Zach 1607 2:34:15 2:33:21 11:42 1028 514
53 Lara,Gilberto 645 2:37:33 2:34:19 11:46 1046 519
54 Kruse,Erik 630 2:37:20 2:35:17 11:51 1067 525
55 Kuebler,Lucas 1797 2:39:30 2:36:33 11:56 1093 534
56 Gibberman,Jesse 396 2:41:42 2:39:08 12:08 1132 546
57 Bell,Michael 92 2:43:35 2:41:56 12:21 1182 562
58 Dawdy,James 269 2:49:05 2:47:32 12:47 1260 583
59 Sanchez,Jimmy 2277 2:50:13 2:49:18 12:55 1286 593
60 Barchue,Edrich 70 2:53:40 2:52:56 13:11 1327 603
61 Pieri,Chayne 892 2:53:49 2:53:43 13:15 1333 605
62 Tucker,Thomas 1166 2:56:03 2:54:15 13:17 1341 606
63 Porterfield,Jack 1950 2:56:26 2:56:02 13:26 1371 615
64 Utz,Andrew 1173 3:17:53 3:15:10 14:53 1554 654
65 Jones,Terry 1774 3:33:46 3:31:34 16:08 1669 676
Go To Top
30-34 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Barnett,Tim 75 1:25:48 1:25:46 6:33 7 6
2 Dehn,Samuel 1619 1:31:08 1:30:39 6:55 19 17
3 Dobesh,Daniel 1629 1:31:12 1:31:07 6:57 22 19
4 Henry,Rick 497 1:31:41 1:31:33 6:59 24 20
5 Valladares,Leroy 1176 1:33:28 1:32:56 7:05 33 29
6 Combs,Kyle 216 1:33:37 1:33:02 7:06 34 30
7 Fohlin,Chris 352 1:35:20 1:35:13 7:16 41 37
8 Wacker,Ricky 2275 1:37:48 1:36:57 7:24 54 48
9 St Jean,Chris 1090 1:38:12 1:38:05 7:29 61 53
10 Evans,Jacob 325 1:38:18 1:38:09 7:29 62 54
11 Yuen,Jonathan 1269 1:40:33 1:38:14 7:30 63 55
12 Evans,Benjamin 2220 1:40:25 1:40:17 7:39 80 69
13 Newland,Christopher 1890 1:41:14 1:41:08 7:43 88 75
14 Saldana,Sergio 990 1:46:41 1:43:42 7:55 103 86
15 Edwards,Clark 317 1:44:23 1:44:15 7:57 109 91
16 Bryant,Jason 2151 1:45:00 1:44:43 7:59 118 98
17 Read,Timothy 924 1:47:09 1:46:09 8:06 129 105
18 Benavides,Angel 2287 1:47:51 1:47:11 8:11 146 115
19 Newton,Zachary 1893 1:48:44 1:48:24 8:16 168 130
20 Conti,Benjamin 219 1:49:46 1:48:51 8:18 171 132
21 Lusby,Brian 1827 1:50:16 1:49:13 8:20 177 135
22 White,Aaron 2107 1:49:39 1:49:22 8:20 180 137
23 Wood,Kyle 1249 1:52:07 1:49:56 8:23 191 143
24 Mccreery,Aaron 735 1:52:21 1:51:50 8:32 214 154
25 Hoff,Joe 521 1:54:18 1:53:45 8:41 233 161
26 Fuentes,Alonso 364 1:56:25 1:54:01 8:42 243 168
27 Spieker,Adam 1084 1:55:24 1:54:35 8:44 257 178
28 Martinez,Edgar 1843 1:55:55 1:54:53 8:46 267 185
29 Holmes,Timothy 1748 1:58:34 1:56:39 8:54 293 204
30 Dennison,Michael 1622 1:59:54 1:57:11 8:56 303 211
31 Whitaker,Jonathan 1219 2:01:40 2:00:41 9:12 360 240
32 Johnson,Mikey 568 2:03:04 2:01:12 9:15 376 251
33 Szabo,Ryan 2197 2:03:38 2:01:20 9:15 379 253
34 Rauwerda,Blake 923 2:02:48 2:01:56 9:18 393 257
35 Therault,Kevin 2066 2:05:32 2:02:35 9:21 405 261
36 Richard,Neal 940 2:03:15 2:02:47 9:22 410 264
37 Waterwall,Chase 1830 2:07:44 2:04:29 9:30 439 282
38 Ledbetter,Roger 660 2:05:32 2:05:02 9:32 449 287
39 Dirosa,Robert 293 2:08:36 2:05:55 9:36 467 293
40 Kasper,James 592 2:07:26 2:06:21 9:38 476 298
41 Blevins,Andrew 2315 2:08:46 2:07:44 9:45 507 308
42 Freeman,Jeff 358 2:13:05 2:09:40 9:53 558 336
43 Barnett,John 74 2:16:37 2:13:48 10:12 655 372
44 Patterson,John 1916 2:15:23 2:13:49 10:12 657 374
45 Sayles,Phil 1013 2:17:47 2:14:49 10:17 676 383
46 Hankamer,Jeff 468 2:16:49 2:15:33 10:20 692 389
47 Dillard,Travis 1626 2:16:54 2:16:13 10:23 709 395
48 Robles,Garrett 962 2:19:15 2:16:25 10:24 715 396
49 Crandall,Mark 1610 2:21:17 2:17:34 10:30 735 403
50 Smith,Josit 2319 2:20:00 2:18:21 10:33 749 407
51 Siegmund,Tim 1048 2:22:23 2:19:28 10:38 775 413
52 Morgan,Timothy 1873 2:23:12 2:20:13 10:42 788 420
53 Huynh,Danny 543 2:22:44 2:21:39 10:48 820 434
54 Pelletier,Nick 886 2:24:06 2:22:10 10:51 831 439
55 Holder,Wayne 526 2:25:05 2:22:53 10:54 843 442
56 Bowie,Christopher 1548 2:25:58 2:23:04 10:55 845 444
57 Robles,Peter 1980 2:25:11 2:24:05 10:59 871 457
58 Rasnick,Chris 922 2:27:54 2:24:38 11:02 879 461
59 Oberg,Levi 840 2:26:34 2:25:16 11:05 901 471
60 Austin,Benjamin 50 2:26:50 2:25:52 11:08 913 476
61 Gunderson,Kyle 443 2:30:16 2:27:26 11:15 942 485
62 Young,Sean 1267 2:43:23 2:40:17 12:14 1149 552
63 Burton,Josh 153 2:42:15 2:42:14 12:23 1185 564
64 Goines,Fred 408 2:44:32 2:42:33 12:24 1198 566
65 Sherman,Jerrell 1042 2:43:24 2:42:34 12:24 1199 567
66 Reyes,Jonathan 936 2:47:22 2:44:06 12:31 1220 571
67 Karl,Kevin 590 2:45:30 2:44:46 12:34 1229 576
68 Dunbar,Devin 1637 2:50:02 2:47:39 12:47 1264 585
69 Burgamy,Ryan 150 2:50:01 2:48:23 12:51 1274 587
70 Mathew,Joseph 727 2:53:29 2:51:35 13:05 1313 599
71 Jones,Karl 2171 2:58:45 2:55:59 13:25 1368 614
72 Cabrera,Norberto 162 3:22:15 3:18:48 15:10 1571 660
Go To Top
35-39 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Mckee,Jim 746 1:24:17 1:24:14 6:26 5 5
2 Beldring,Klavs 90 1:32:45 1:32:42 7:04 30 26
3 Garcia,Robert 1685 1:33:45 1:33:38 7:09 37 33
4 Angers,Joey 38 1:37:14 1:37:13 7:25 55 49
5 Harris,Jason 482 1:37:30 1:37:17 7:25 56 50
6 Heise,Chris 2286 1:37:31 1:37:26 7:26 57 51
7 Olalde,Jesus 849 1:38:42 1:38:36 7:31 67 59
8 Cook,Daniel 226 1:38:55 1:38:48 7:32 68 60
9 Bourgeois,Edwin 2278 1:43:05 1:40:16 7:39 79 68
10 Canale,Anthony 169 1:43:07 1:42:50 7:51 97 81
11 Ojeda,Javier 847 1:43:42 1:43:40 7:54 102 85
12 Edwards,Harold 815 1:44:08 1:43:47 7:55 106 88
13 Smucker,Matthew 2032 1:45:14 1:43:54 7:56 107 89
14 Artzberger,Jeremy 46 1:46:42 1:44:11 7:57 108 90
15 Castillo,Rudy 1581 1:48:40 1:44:46 7:59 120 100
16 Trejo,Alvaro 1160 1:47:44 1:45:32 8:03 123 102
17 Luz,Eliton 691 1:48:46 1:48:13 8:15 166 128
18 Arnce,Travis 1519 1:50:56 1:48:55 8:18 172 133
19 Berry,Greg 102 1:49:38 1:49:34 8:21 183 139
20 Shepherd,Adam 1041 1:50:19 1:50:09 8:24 195 144
21 Maldonado,Gabriel 2299 1:54:59 1:53:50 8:41 236 163
22 Knecht,John 1792 1:54:28 1:54:00 8:42 242 167
23 Smith,Neal 2030 1:55:23 1:54:45 8:45 261 181
24 Medina,Terri 1837 1:55:31 1:55:14 8:47 271 188
25 Homewood,Jason 527 1:57:15 1:56:47 8:54 294 205
26 Garrett,Ryan 1894 1:59:16 1:56:58 8:55 301 209
27 Oke,Charles 848 1:58:10 1:57:12 8:56 305 213
28 Puente,Wilfredo 904 1:59:36 1:57:12 8:56 306 214
29 Raudez,Edward 2238 1:57:45 1:57:13 8:56 307 215
30 Diekman,Steve 2155 2:02:44 2:00:31 9:12 355 235
31 Guillot,Michael 1361 2:02:19 2:00:32 9:12 356 236
32 Stafford,Zac 1092 2:03:34 2:00:49 9:13 365 244
33 Goins,Mark 409 2:06:24 2:01:42 9:17 390 255
34 Degraff,Jeff 1618 2:05:40 2:03:15 9:24 421 270
35 Jansen,Kjetil 553 2:04:43 2:04:22 9:29 433 277
36 Ando,Atsushi 1515 2:06:00 2:05:52 9:36 465 292
37 Santos,Paolo 2008 2:08:20 2:06:04 9:37 469 295
38 Stantliff,Scott 2040 2:06:44 2:06:05 9:37 471 296
39 Leblanc,Jason 1811 2:10:05 2:07:31 9:44 504 307
40 Ordonez,Ramon 851 2:09:53 2:07:53 9:45 512 311
41 Bigney,Nick 1541 2:10:36 2:08:11 9:47 522 317
42 Manila,Roger 700 2:09:21 2:08:42 9:49 529 321
43 Daniel,Timothy 256 2:11:35 2:09:02 9:51 542 328
44 Hilliard,Hassan 1304 2:10:04 2:09:25 9:52 548 331
45 Hefner,David 492 2:12:17 2:10:32 9:57 578 347
46 Saylor,Joel 2011 2:15:54 2:12:58 10:09 631 366
47 Gonzales,Daniel 411 2:16:44 2:13:09 10:09 641 368
48 Mcdowell,Michael 737 2:15:03 2:14:08 10:14 660 375
49 Chio Jr,Armando 201 2:16:42 2:14:15 10:14 665 378
50 Roznovak,Mark 977 2:16:30 2:14:24 10:15 668 380
51 Helms,Jason 1739 2:22:02 2:20:30 10:43 797 424
52 Farruggia,Mike 330 2:24:23 2:21:46 10:49 823 436
53 Chapa,Mike 2268 2:23:40 2:21:47 10:49 824 437
54 Duckett,Kyle 306 2:24:32 2:22:18 10:51 836 440
55 Vasquez,Pablo 1182 2:24:20 2:23:40 10:58 857 450
56 Weed,Jeremy 1209 2:24:57 2:23:55 10:59 866 455
57 Hernandez,Leeroy 2225 2:26:55 2:26:44 11:12 928 478
58 Tsuno,Kyusei 2245 2:28:02 2:27:14 11:14 939 483
59 Silva,Hector 1049 2:30:48 2:28:50 11:21 962 495
60 Hanson,Jeremy 2169 2:31:19 2:30:47 11:30 990 500
61 Herrera,Michael 508 2:36:54 2:32:03 11:36 1012 509
62 Zaman,Omar 1270 2:36:42 2:33:09 11:41 1025 512
63 Sheldon,Nathaniel 1039 2:39:28 2:36:56 11:58 1099 538
64 Chavez,James 1589 2:41:21 2:37:55 12:03 1109 539
65 Christianson,Joe 202 2:43:14 2:40:05 12:13 1144 550
66 Nelson,James 1888 2:55:12 2:52:37 13:10 1323 602
67 Lance,Eric 638 3:01:15 2:55:23 13:23 1360 611
68 Jimenez,Jesse 562 3:01:12 2:58:54 13:39 1415 626
69 Mueller Ii,John Joseph 798 3:04:36 3:01:04 13:49 1433 628
70 Odom,Kevin 2262 3:19:41 3:16:35 15:00 1564 657
71 Moreno,George 789 3:26:03 3:22:38 15:27 1602 664
72 Sessum,Jared 1036 3:32:39 3:29:26 15:58 1656 673
73 Lillis,Brad 1816 3:43:39 3:41:09 16:52 1721 686
Go To Top
40-44 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Garabedian,Randy 376 1:29:13 1:29:09 6:48 12 11
2 Prelle,Warren 2183 1:29:23 1:29:20 6:49 13 12
3 Devia,Jesman 2154 1:29:57 1:29:55 6:51 14 13
4 O'donel,Eric 844 1:34:40 1:34:38 7:13 40 36
5 Lavictoire,Aaron 651 1:38:23 1:38:16 7:30 64 56
6 Oropeza,Bartenderx 855 1:39:53 1:39:50 7:37 76 65
7 Ben-horin,Yuval 1536 1:41:32 1:41:12 7:43 89 76
8 Bankson,Clayton 67 1:42:10 1:42:07 7:47 95 79
9 Corbin,Jeremiah 234 1:44:15 1:43:43 7:55 104 87
10 Spritzer,Jared 2194 1:45:00 1:44:42 7:59 117 97
11 Eckerty,Sean 2157 1:45:03 1:44:45 7:59 119 99
12 Manzur JR.,Juan 702 1:47:14 1:46:27 8:07 132 107
13 Purvey,Michael 1958 1:46:59 1:46:38 8:08 135 108
14 Fudge,Andrew 362 1:47:52 1:46:52 8:09 142 113
15 Dwyer,Patrick 311 1:47:41 1:47:35 8:12 152 117
16 Cooper,Steve 231 1:49:35 1:49:28 8:21 182 138
17 Perez,Gabriel 1288 1:52:55 1:51:00 8:28 203 149
18 Smith,Derick 1066 1:53:53 1:53:21 8:39 230 160
19 Marmolejo,Daniel 704 1:54:37 1:54:23 8:44 251 174
20 Morris,Iain 794 1:55:12 1:54:26 8:44 252 175
21 Guirgis,George 441 1:55:07 1:54:38 8:45 258 179
22 Villalon,Aaron 1194 1:55:35 1:55:16 8:48 273 189
23 Petitt,Matthew 2181 1:57:20 1:55:49 8:50 280 193
24 Thames,Shannon 2065 1:56:05 1:55:55 8:51 282 195
25 Arrajj,James 44 1:59:10 1:56:08 8:51 284 196
26 Stutts,Danny 1113 1:58:25 1:56:26 8:53 290 201
27 Jenman,Allan 1763 1:58:49 1:56:37 8:54 292 203
28 Lee,Howang 1813 1:57:54 1:57:11 8:56 302 210
29 Glenn,Kendrick 1696 1:58:20 1:57:50 8:59 312 216
30 Niez,Eduardo 831 1:59:02 1:58:40 9:03 327 224
31 Arellano,Eduardo 41 2:02:28 1:59:56 9:09 346 232
32 Clark,Carlos 204 2:00:37 2:00:21 9:11 352 234
33 Harvie,Brian 2310 2:00:59 2:00:36 9:12 358 238
34 Harvie,Dean 2309 2:00:59 2:00:36 9:12 359 239
35 Quiralte,Julio 909 2:01:07 2:00:44 9:13 362 242
36 Cook,Frank 2217 2:01:20 2:00:53 9:13 367 245
37 Higgs,Matthew 513 2:01:24 2:01:01 9:14 371 247
38 Hurtado,Adrian 1757 2:03:14 2:02:23 9:20 401 260
39 Thompson,Bradley 1132 2:03:58 2:02:50 9:22 413 266
40 Stancel,Michael 1093 2:03:25 2:03:01 9:23 417 267
41 Hall,Lee 461 2:05:27 2:04:25 9:29 435 278
42 Dinkel,Bryan 292 2:07:43 2:04:58 9:32 446 285
43 Nguyen,John 1334 2:06:36 2:05:34 9:35 459 291
44 Cook,Chris 225 2:07:24 2:06:56 9:41 489 301
45 Garner,Kevin 387 2:08:53 2:08:08 9:46 521 316
46 Wright,Mark 1256 2:09:27 2:08:15 9:47 524 318
47 Boudreaux,Mike 127 2:09:02 2:08:16 9:47 525 319
48 Finnigan,Craig 1660 2:11:19 2:08:40 9:49 527 320
49 Thorp,Jayson 1142 2:08:56 2:08:52 9:50 533 323
50 Davidson,Matt 261 2:10:01 2:08:53 9:50 534 324
51 Warren,Jason 1201 2:12:43 2:08:55 9:50 535 325
52 Martinezlopez,Eddie 721 2:10:49 2:08:57 9:50 537 326
53 Perkins,Keith 1290 2:09:46 2:09:25 9:52 547 330
54 Rocha,Earnest 2190 2:10:04 2:09:25 9:52 549 332
55 Lancaster,James 637 2:10:28 2:09:26 9:52 550 333
56 Moreno,Gabe 1871 2:11:39 2:09:47 9:54 561 338
57 Kenney,Mark 599 2:10:13 2:09:48 9:54 562 339
58 Luehrmann,Lance 1826 2:11:59 2:09:48 9:54 563 340
59 Evans,Mark 2158 2:10:55 2:09:53 9:54 564 341
60 Schreiter,Keith 1 2:10:24 2:09:55 9:55 566 342
61 Jeffers0034,Michael 557 2:12:25 2:10:29 9:57 575 345
62 Struck,Chris 2051 2:10:47 2:10:32 9:57 577 346
63 Jijon,Jesus 559 2:10:52 2:10:41 9:58 579 348
64 Curda,Mark 247 2:13:43 2:11:24 10:01 600 352
65 D'eath,Alex 1302 2:15:22 2:12:32 10:07 617 359
66 Zerr,Randell 1276 2:13:49 2:12:34 10:07 619 361
67 Waters,Steve 2102 2:15:27 2:13:42 10:12 653 371
68 Garcia,Jaime 381 2:16:38 2:14:12 10:14 661 376
69 Anaya,Eduardo 1512 2:18:28 2:15:53 10:22 697 391
70 Crews,Charles 241 2:18:39 2:16:35 10:25 718 399
71 Glass,Philip 402 2:21:25 2:18:36 10:34 754 409
72 Banks,David 66 2:21:25 2:19:41 10:39 779 415
73 Jimenez,Ben 560 2:20:42 2:20:16 10:42 790 421
74 Timbs,Derek 1144 2:24:18 2:21:23 10:47 814 430
75 Wilson,William 2248 2:22:53 2:21:31 10:48 818 432
76 Grizzle,Charlie 432 2:22:55 2:21:43 10:49 822 435
77 Hardee,Michael 1727 2:24:17 2:23:37 10:57 855 449
78 Chancey,Brett 193 2:26:08 2:23:45 10:58 859 452
79 Huhn,Todd 536 2:26:31 2:24:55 11:03 885 463
80 Darron,Eugene 258 2:28:05 2:27:09 11:13 938 482
81 Fender,Eric 333 2:30:44 2:27:42 11:16 947 488
82 Hargrove,Keith 1729 2:31:38 2:28:28 11:19 958 491
83 Guess,Terry 437 2:32:48 2:31:06 11:32 996 503
84 Blanchard,Daniel 112 2:33:34 2:32:03 11:36 1014 510
85 Smith,Taylor 1075 2:40:25 2:35:59 11:54 1084 530
86 Bender,Brian 1535 2:39:29 2:36:09 11:55 1088 532
87 Bakrer,Shawn 61 2:38:10 2:36:26 11:56 1090 533
88 Harding,Stephen 474 2:40:48 2:38:25 12:05 1118 543
89 Moeller,Gene 777 2:41:07 2:38:54 12:07 1129 545
90 Soto,Jimmy 1081 2:41:15 2:40:00 12:12 1142 549
91 Rhodes,Bryan 938 2:44:22 2:40:53 12:16 1158 555
92 Evans,Terrell 1646 2:47:04 2:44:13 12:32 1221 572
93 Duhon,Matthew 1325 2:47:30 2:44:38 12:33 1225 573
94 Swain,James 2055 2:49:43 2:46:49 12:43 1246 578
95 Jones,David 573 2:49:05 2:47:14 12:45 1252 580
96 Shields,Timothy 1044 2:48:15 2:47:38 12:47 1263 584
97 Navarro,Abraham 1885 2:50:23 2:49:29 12:56 1290 595
98 Bussey,Travis 156 2:52:41 2:50:48 13:02 1304 597
99 Smith,Christopher 1064 2:53:54 2:51:32 13:05 1311 598
100 Armstrong JR.,Stanley 43 2:54:39 2:53:41 13:15 1332 604
101 Hinojosa,Carlos 517 3:12:57 3:10:41 14:33 1514 647
102 King,Angel 1788 3:16:37 3:14:20 14:49 1544 653
103 Nasworthy,Brent 807 3:26:09 3:23:24 15:31 1609 665
Go To Top
45-49 Male
  Overall Overall
